Weather station forecast: Partly cloudy with little temperature change.
Current readings (Last updated 5:23am - 12/22/24):  | Current reading | Today's High | Today's Low |   |
Temperature | 27.8 F | 33.3 F @ 12:01am  | 27.8 F @ 5:18am  | |
Storm total  | 0.00 | 0.00 @ ----  |   | |
Humidity/Dew point  | 72% - 19.9 F | 74% @ 4:12am  | 63% @ 12:46am  | |
Pressure | 30.373 in and Rising Slowly | 30.373 @ 5:23am  | 30.303 @ 1:22am  | |
Wind Direction/Speed  | W / 0.0 mph (10 min. Avg 0.0)  | 6.0 @ 12:57am  |   | |
Wind chill | 27.8 F |   | 28.0 @ 4:03am  | |
Heat index | 27.4 F | 33.0 @ 12:00am  |   |
Today  | Month  | Year  | Average  |
0.00 in  | 1.71 in  | 52.53 in  | December 3.10 in*  |
National Weather Service forecast
Weather Forecast for Raleigh
Warnings and Alerts for Wake County, NC
Raleigh, NC Climate Plot
Hurricaine Center
Climate Prediction
Warnings and Alerts USA
Warnings by state
My Weather Underground Site
History of weather station
Sunrise/Sunset
Yearly rain
Current month summary
2024 Summary
Historical data Data
Recent raw data: download.txt